Time (reference) vs MCP Time (TheoBrigitte)
Both are utilities MCP servers, and we ran both through the same test (time zones) in each app. Time (reference) passed 4 of 4 apps we tested it in; MCP Time (TheoBrigitte) passed 4 of 4.
Test results side by side
| Time (reference) | MCP Time (TheoBrigitte) | |
|---|---|---|
| Claude Code | Passed 2026-10-21 | Passed 2026-10-15 |
| Cursor | Passed 2026-10-21 | Passed 2026-10-15 |
| Claude Desktop | Passed 2026-10-19 | Passed 2026-10-18 |
| ChatGPT (Codex) | Passed 2026-10-19 | Passed 2026-10-19 |
| Tools exposed (protocol check) | 2 tools | 5 tools |
| GitHub stars | 91,266 (shared repo) | 25 |
| License | NOASSERTION | MIT |
| Last push | 2026-10-13 | 2026-03-30 |
Results from our own harness runs, dated per cell. Stars and last push from GitHub at our last data refresh. We don’t pick a winner here: which one fits depends on your app and setup.
What each does
Time (reference): Current time and time-zone conversion.
MCP Time (TheoBrigitte): Time and date tools for agents: current time in any timezone, conversions and natural-language date parsing.