MemPalace vs Engram
Both are memory & reasoning MCP servers, and we ran both through the same test (recall across sessions) in each app. MemPalace passed 3 of 3 apps we tested it in; Engram passed 2 of 4.
Test results side by side
| MemPalace | Engram | |
|---|---|---|
| Claude Code | Passed 2026-10-22 | Partial 2026-10-15 |
| Cursor | Passed 2026-10-22 | Partial 2026-10-15 |
| Claude Desktop | Not tested yet | Passed 2026-10-21 |
| ChatGPT (Codex) | Passed 2026-10-22 | Passed 2026-10-21 |
| Tools exposed (protocol check) | 47 tools | 22 tools |
| GitHub stars | 59,654 | 7,201 |
| License | MIT | MIT |
| Last push | 2026-10-20 | 2026-10-14 |
Results from our own harness runs, dated per cell. Stars and last push from GitHub at our last data refresh. We don’t pick a winner here: which one fits depends on your app and setup.
What each does
MemPalace: Free, open-source long-term memory system for AI assistants, with an MCP server so agents can save and recall what they learned.
Engram: Persistent memory for coding agents: a Go binary storing memories in SQLite with full-text search over MCP.