GitMCP vs DeepWiki MCP
Both are github & code hosting MCP servers, and we ran both through the same test (read repo) in each app. GitMCP passed 4 of 4 apps we tested it in; DeepWiki MCP passed 4 of 4.
Test results side by side
| GitMCP | DeepWiki MCP | |
|---|---|---|
| Claude Code | Passed 2026-10-15 | Passed 2026-10-22 |
| Cursor | Passed 2026-10-15 | Passed 2026-10-22 |
| Claude Desktop | Passed 2026-10-18 | Passed 2026-10-22 |
| ChatGPT (Codex) | Passed 2026-10-19 | Passed 2026-10-22 |
| Tools exposed (protocol check) | 5 tools | 3 tools |
| GitHub stars | 8,459 | 0 (shared repo) |
| License | Apache-2.0 | — |
| Last push | 2026-05-08 | ? |
Results from our own harness runs, dated per cell. Stars and last push from GitHub at our last data refresh. We don’t pick a winner here: which one fits depends on your app and setup.
What each does
GitMCP: Free hosted server that lets an agent read the docs and code of any public GitHub project, with no token.
DeepWiki MCP: Cognition's hosted server for asking questions about public GitHub repos and reading their generated wiki docs.