DeepWiki MCP vs GitHub Repo MCP
Both are github & code hosting MCP servers, and we ran both through the same test (read repo) in each app. DeepWiki MCP passed 4 of 4 apps we tested it in; GitHub Repo MCP passed 3 of 4.
Test results side by side
| DeepWiki MCP | GitHub Repo MCP | |
|---|---|---|
| Claude Code | Passed 2026-10-22 | Passed 2026-10-21 |
| Cursor | Passed 2026-10-22 | Passed 2026-10-21 |
| Claude Desktop | Passed 2026-10-22 | Passed 2026-10-18 |
| ChatGPT (Codex) | Passed 2026-10-22 | Failed 2026-10-19 |
| Tools exposed (protocol check) | 3 tools | 3 tools |
| GitHub stars | 0 (shared repo) | 33 |
| License | — | MIT |
| Last push | ? | 2026-09-17 |
Results from our own harness runs, dated per cell. Stars and last push from GitHub at our last data refresh. We don’t pick a winner here: which one fits depends on your app and setup.
What each does
DeepWiki MCP: Cognition's hosted server for asking questions about public GitHub repos and reading their generated wiki docs.
GitHub Repo MCP: Browses public GitHub repositories: list folders and read file contents, without a token.